Cách quản lý vốn casino-Cách đánh bạc trong casino
Thông tin chung
- 1/3" Micron Progressive Scan CMOS Megapixel
- Integrated 2.7 - 9 mm DC Iris lens
- True day & night with Mechanism IR Cut Filter
- IP 66 rated weatherproof housing
- Up to 1600x1200 resolution at 15 fps
- Video motion detection
- Power over Ethernet (IEEE802.3af )
- Triple streaming H.264 / MJPEG / MPEG4 compression format
- Support 3GPP / PDA Service
- With SD Back up
- Free Bundled Maxiwatch Lite 64 channel recording software
- SDK For Software Integration
- Support Maxi-Watch Professional IP software
- ONVIF Compliance
Giá:
Liên hệ
Download catalog:
Thông tin chi tiết
Model | CDV-3VM501 | |
Hardware | ||
CPU | ARM 9 ,32 bit RISC | |
RAM | 256MB | |
Flash | 16MB | |
Immage Sensor | 1/3" Micron Progressive Scan CMOS | |
Lens Type | Varifocal 2.7 ~ 9 mm | |
Angle Of View | 127.5° (D) / 101° (H) / 75° (V) | |
Minimum Illumination | Color : 0.5 Lux / B/W : 0 Lux (IR On) | |
IR LED | 18 LEDs | |
IR distance | 12M | |
Day / Night | Mechanical ICR Filter | |
Alarm | 1 in / 1 out | |
BLC | ON / OFF | |
AGC | Auto | |
AWB | Auto | |
Exposure | Auto | |
Shutter Speed | Auto | |
D-WDR | Auto | |
Sense up | Auto | |
SD Card | Micro SD card slot | |
Video | ||
Image Compression | H.264 / JPEG | |
1600x1200@15fps / 1280x1024@22fps / 1280x960@25fps / 1280x720@30fps | ||
Triple Streaming | Yes | |
Image Snapshot | Yes | |
Privacy Masking | Yes | |
Video Bit Rate Adjust | VBR / CBR | |
Motion Detection | Yes, 3 different areas | |
Sensor Detection | Yes | |
Triggered Action | Mail, FTP upload, Save to SD card, Samba | |
Pre/Post alarm record | Pre alarm 5 sec / Post alarm 10 sec | |
Security | Password Protection , Configure by the Administrator | |
Simultaneous Connect | 10 users | |
Mobile View | iPhone / Android App | |
Audio | ||
Audio Streaming | Two way | |
Audio Compression | G.711(64K) / G.726(32K , 24K) | |
Audio input | 3.5mm jack | |
Audio output | 3.5mm jack | |
Network | ||
Ethernet | 10/100 Base-TX RJ45 | |
Protocol | TCP/IP, IPv4, UDP, ICMP, NTP, DNS, DDNS, SMTP, FTP, HTTP, HTTPs, Samba, PPPoE, UPnP, Bonjour, RTP, RTSP, RTCP | |
Software | ||
Viewing System | IE Browser 7 or above / Firefox / Safari / Google Chorme | |
SDK | Yes | |
Video Management Software | MaxiWatch Lite 64CH | |
Mechanical | ||
Waterproof | IP66 | |
Operating Temperature | 0oC ~ 40oC | |
Humidity | 20% ~ 80% | |
Dimensions | Ø83mm X 180mm(L) | |
Weight | 700g | |
Power | DC12V & POE IEEE802.3af | |
Power Consumption | 8W | |
Note : Specifications are subjected to change without notice |